Quality / Breaking loads

Material used for drop forged link chains is usually case-hardened steel and heat treatable steel. We can also deliver hardenable or not hardenable high quality steels as well as heat resistant steels. For bolts and other accessories we can use all steels being produced in steel mills.

/fourcol/cms/36/kettengleid-querschnitt.jpg

cross-section of a hardened chain link

/fourcol/cms/38/bolzen-querschnitt-ungehaertet.jpg

cross-section of an unhardened bolt

/fourcol/cms/37/bolzen-querschnitt-gehaertet.jpg

cross-section of a case-hardened / inductively hardened bolt

/fourcol/cms/35/faserverlauf.jpg

fibre flow

Our drop forged link chains are being machined on most modern CNC controlled machines. We guarantee:

  • Parallel and scratch free bores with exact pitch
  • Plane-parallel machined radii on the clevis head
  • Parallel, symmetrical and scratch free slots in clevis and forged on tappets
  • Refracted edges

Breaking Load

t x h x c
a
b
c
kg/pc. blank
Material
20 MnCr 5
C 45
42 CrMo 4
102 - 36 x  8 24 6 8 0,45 110 140 190
102 - 36 x 14 34 11 13,5 0,73 180 235 320
142 - 40 x 20 46 14 20 1,51 270 350 480
142 - 44 x 22 49 10 22 1,60 255 330 450
142 - 45 x 44 90 23 44 3,41 535 690 950
142 - 50 x 19 42 12 19 1,74 290 375 515
142 - 50 x 22 50 16 22 2,29 335 430 595
142 - 50 x 25 54 16 25 2,44 380 495 680
142 - 50 x 29 62 16 29 2,57 445 575 790
160 - 50 x 21 55 17 21 2,93 320 415 570
160 - 50 x 25 50 13 25 2,31 380 495 680
175 - 60 x 30 72 22 30 4,16 550 710 980
200 - 50 x 25 59 17 25 2,83 380 495 680
200 - 60 x 25 54 16 25 3,58 460 595 815
200 - 60 x 30 66 20 30 4,30 550 710 980
200 - 60 x 34 66 20 34 5,41 625 805 1.110
200 - 60 x 40 75/83 20 40 5,00 735 950 1.305
219 - 60 x 29 66 16 29 4,30 535 690 945
220 - 75 x 31 70 20 31 7,05 665 860 1.180
250 - 60 x 30 69 20 30 4,91 550 710 980
250 - 70 x 45 93 36 45 9,12 965 1.245 1.710
260 - 75 x 30 72 20 30 7,85 645 830 1.140
300 - 70 x 40 82 19 40,5 7,30 825 1.065 1.465
315 - 80 x 40 88 24 40 13,99 980 1.265 1.740
We can offer other dimensions or materials.
Breaking loads of 20 MnCr 5 are with usual hardness values, without bearing, value in calculational kN.