Chain-N° | p | inch | b1 min. | b2 max. | b3 min. | d1 max. | d3 max. | g max. | a1 max. | breaking load kN min. | bearing area cm² | ~ weight kg/m |
03 | 5,00 | – | 2,50 | 4,15 | 4,25 | 1,49 | 3,20 | 4,10 | 7,4 | 2,2 | 0,06 | 0,08 |
04 | 6,00 | – | 2,80 | 4,10 | 4,20 | 1,85 | 4,00 | 5,00 | 7,4 | 3,0 | 0,08 | 0,12 |
05 B-1 | 8,00 | – | 3,00 | 4,77 | 4,90 | 2,31 | 5,00 | 7,10 | 8,6 | 5,0 | 0,11 | 0,18 |
06 B-1 | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 3,28 | 6,35 | 8,20 | 13,5 | 9,0 | 0,28 | 0,41 |
081 | 12,70 | 1/2 | 3,30 | 5,80 | 5,93 | 3,66 | 7,75 | 9,90 | 10,2 | 8,2 | 0,21 | 0,28 |
082 | 12,7 | 1/2 | 2,38 | 4,60 | 4,73 | 3,66 | 7,75 | 9,90 | 8,2 | 10,0 | 0,17 | 0,26 |
083 | 12,70 | 1/2 | 4,88 | 7,90 | 8,03 | 4,09 | 7,75 | 10,30 | 12,9 | 12,0 | 0,32 | 0,42 |
084 | 12,70 | 1/2 | 4,88 | 8,80 | 8,93 | 4,09 | 7,75 | 11,10 | 14,8 | 16,0 | 0,36 | 0,59 |
085 | 12,70 | 1/2 | 6,38 | 9,07 | 9,20 | 3,58 | 7,77 | 9,90 | 14,0 | 6,8 | 0,32 | 0,38 |
08 B-1 | 12,70 | 1/2 | 7,75 | 11,30 | 11,43 | 4,45 | 8,51 | 11,80 | 17,0 | 18,0 | 0,50 | 0,70 |
10 B-1 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 5,08 | 10,16 | 14,70 | 19,6 | 22,4 | 0,67 | 0,95 |
12 B-1 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 5,72 | 12,07 | 16,10 | 22,7 | 29,0 | 0,89 | 1,25 |
16 B-1 | 25,40 | 1 | 17,02 | 25,40 | 25,60 | 8,28 | 15,88 | 21,00 | 36,1 | 60,0 | 2,10 | 2,70 |
20 B-1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 10,19 | 19,05 | 26,40 | 43,2 | 95,0 | 2,96 | 3,60 |
24 B-1 | 38,10 | 1 1/2 | 25,40 | 37,90 | 38,20 | 14,63 | 25,40 | 33,40 | 53,4 | 160,0 | 5,54 | 6,70 |
28 B-1 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 15,90 | 27,94 | 37,00 | 65,1 | 200,0 | 7,39 | 8,30 |
32 B-1 | 50,80 | 2 | 30,99 | 45,50 | 45,80 | 17,81 | 29,21 | 42,20 | 67,4 | 250,0 | 8,10 | 10,50 |
40 B-1 | 63,50 | 2 1/2 | 38,10 | 55,70 | 56,00 | 22,89 | 39,37 | 52,90 | 82,6 | 355,0 | 12,75 | 16,00 |
48 B-1 | 76,20 | 3 | 45,72 | 70,50 | 71,00 | 29,24 | 48,26 | 63,80 | 99,1 | 560,0 | 20,61 | 25,00 |
56 B-1 | 88,90 | 3 1/2 | 53,34 | 81,30 | 82,00 | 34,32 | 53,98 | 77,80 | 114,0 | 850,0 | 27,90 | 35,00 |
64 B-1 | 101,60 | 4 | 60,96 | 92,00 | 92,70 | 39,40 | 63,50 | 90,10 | 130,0 | 1.120,0 | 36,25 | 60,00 |
72 B-1 | 114,30 | 4 1/2 | 68,58 | 103,80 | 104,50 | 44,50 | 72,39 | 103,60 | 147,0 | 1.400,0 | 46,19 | 80,00 |
Chain-N° | p | inch | b1 min. | b2 max. | b3 min. | d1 max. | d3 max. | g max. | a1 max. | breaking load kN min. | bearing area cm² | ~ weight kg/m |
128 x | 44,45 | 25,40 | 37,70 | 38,40 | 12,70 | 25,40 | 37,50 | 5,0 | 60,0 | 225,0 | 4,75 | 7,50 |
132 x | 50,80 | 22,20 | 37,80 | 38,50 | 17,85 | 29,21 | 40,00 | 6,5 | 64,5 | 260,0 | 6,64 | 9,90 |
157 x | 57,15 | 34,30 | 52,80 | 53,50 | 19,85 | 34,30 | 50,00 | 7,0 | 82,0 | 330,0 | 10,60 | 13,00 |
Type A outer link
Type B inner link
Type E connecting link with spring
Type S connecting link with cotter pins
Type L cranked link with cotter pin
Type C double cranked link